We currently have 3926 owners in our register who we have no contact information for. Ngāti Whakaue Tribal Lands are keen to find these owners or their whānau if they are now deceased. Please get in touch if you recognise any of the names below:
07 348 8887 | exec@ngatiwhakaue.iwi.nz | 1/1176 Amohau Street, Rotorua
List was updated on 20 August 2020
ShID | Firstname | Surname |
---|---|---|
2 | MAORI | EDUCATION FOUNDATION |
3 | Martha Te Rarangi | AARI |
5 | Sheiree Alice | AGATE |
8 | Aronia Ronnie | AHOMIRO |
9 | Est. Paora Enoka | AHOMIRO |
10 | Fredrick John | AHOMIRO |
12 | Hoera | AHOMIRO |
16 | Kawiti Hori | AHOMIRO |
20 | Reitini Rochelle | AHOMIRO |
24 | Sonia | AHOMIRO |
25 | Takatu | AHOMIRO |
27 | Te Atawhai | AHOMIRO |
32 | Rosina Jocelyn | AIALIAISIA |
33 | Tiweka | AKAPITA |
34 | Gordon Mark | AKE AKE |
35 | Amelia | AKEAKE |
36 | Ernest Joseph | AKEAKE |
37 | John | AKEAKE |
38 | Luke | AKEAKE |
39 | Maria | AKEAKE |
40 | Mark | AKEAKE |
41 | Nita | AKEAKE |
42 | William | AKEAKE |
43 | Ngarangi Kaki | AKUHATA MOKOPUNA WHANAU TRUST |
45 | Eriana | ALBERT |
46 | Ipunia | ALBERT |
47 | John | ALBERT |
49 | Joseph | ALBERT |
51 | Lucia Rahia | ALBERT |
52 | Mara | ALBERT |
53 | Mathew | ALBERT |
54 | Ngahuia | ALBERT |
56 | Rererangi | ALBERT |
57 | Tutahanga Eric | ALBERT |
58 | Wanita | ALBERT |
60 | Beverley Ann | ALDERIDGE |
63 | Gregory Raymond | ALLEN |
64 | Jack TeAwhi | ALLEN |
65 | Puti | ALLEN |
66 | Tamarangi Brian | ALLEN |
67 | Trevere Huia | ALLEN |
76 | Tiare Moke | AMOTAWA |
77 | Tione | AMOTAWA |
78 | Est. Peter | AMUNDSON |
80 | William | AMUNDSON |
81 | Albert Pohoi | ANARU |
82 | Hariata Naomi | ANARU |
83 | Hughes Ashley Te Huki | ANARU |
85 | Piripi | ANARU |
88 | Robert Lee | ANARU |
93 | Daphne | ANDERSON |
94 | David Tikiwaka | ANDERSON |
95 | Dolly | ANDERSON |
96 | Elizabeth Muturangi Haerehuka | ANDERSON |
97 | George Nicholas | ANDERSON |
100 | Hohi | ANDERSON |
101 | Homman | ANDERSON |
102 | Hori Tunui | ANDERSON |
109 | Manunui | ANDERSON |
110 | Marjorie Riparata | ANDERSON |
111 | Patricia | ANDERSON |
116 | Sonny Kenneth | ANDERSON |
118 | Tamati Te Hau | ANDERSON |
119 | Tat Bernard | ANDERSON |
120 | Whaiora | ANDERSON |
121 | Wiki | ANDERSON |
123 | Makere Wi Taahu | ANDERSON WHANAU TRUST |
125 | Est. Muriaroha | ANDREW |
129 | Hunia Hera | ANI |
130 | Mihi Hera | ANI |
131 | Paraone Hera | ANI |
132 | Elizabeth Christina | ANNAN |
133 | Laura Maria | ANNAN |
134 | Mere Hemaima | ANNAN |
135 | Murray John | ANNAN |
136 | Rachael Leigh | ANNAN |
137 | Hinemoa Georgina E. | ANTONOVICH |
138 | Dean | AOAKE |
140 | Willie | AOAKE |
144 | Mamae | APAAPA |
145 | Mamaeroa | APAAPA |
146 | Te Haratua | APERAHAMA |
147 | Te Mahe | APERAHAMA |
148 | Mereanarangingangana | APIATA |
149 | Paraone | APIRANA |
150 | Henare | APUAI |
151 | Te Araha | APUAI |
152 | Te Aroha | APUAI |
153 | Est. Te Kowhai | ARAMOANA |
162 | Kiri | ARATEMA |
163 | Tiaki | ARAWANA |
164 | Te | AREKATERA WHANAU TRUST |
165 | Beatrice Beverley | ARMSTRONG |
167 | George Richard | ARMSTRONG |
169 | June Marara | ARMSTRONG |
173 | Te Rau | AROHA WHANAU TRUST |
174 | Ani Kanara | ARONIA |
175 | Aronia | ARONIA |
176 | Hani | ARONIA |
177 | Miria Heneriata | ARONIA |
178 | Sonny | ARONIA |
179 | Hoani | ARONIA II |
181 | John Truman | ATARAU |
183 | Ngaire Sarah | ATARAU |
184 | Te Puehu | ATARAU |
185 | William John | ATARAU |
186 | Pare | ATARETA |
187 | Est. Hakopa or Hakipa | ATEREA |
189 | Ronald Charles | ATKINS |
190 | Thomas Alan | ATKINS |
192 | Rangiamohia Or Ruby | ATUTAHI |
196 | Tukino | AUPORI |
197 | Hira | AUPOURI |
198 | Hiria | AUPOURI |
200 | Riwai | AUPOURI |
201 | Waiwera | AUPOURI |
203 | Elsie | AWATERE |
204 | Maureen Oriwia | AWATERE |
205 | Emma Maria | AWHIMATE |
207 | Dahlia Teira | AYERS |
212 | Dennis Daniel | BAKER |
214 | Maggie | BAKER |
215 | Te Awa Whakawhitirua | BAKER |
217 | Lawrence | BALL |
220 | Est. Irihapete | BALMFORTH |
221 | Leonard Brian | BALMFORTH |
222 | Matthew James | BALMFORTH |
226 | Arthur Joseph | BARAKAT |
227 | Est. Vivian Samuel | BARAKAT |
228 | David | BARBER |
229 | Gaylene | BARBER |
230 | James Patrick | BARBER |
231 | John Baptiste | BARBER |
232 | Michael Sherpherd | BARBER |
233 | Sandra | BARBER ( HARRISON) |
234 | Sharon | BARBER ( HARRISON) |
235 | Douglas | BARBER (HARRISON) |
236 | Eden Shane | BARBER (HARRISON) |
237 | Jennifer | BARBER (HARRISON) |
238 | Richard | BARBER (HARRISON) |
239 | Walter | BARBER (HARRISON) |
240 | Marion | BARBER (TAYLOR) |
241 | Alfred | BARLOW |
242 | Alfred Te Toko Watene | BARLOW |
243 | Anthony | BARNES |
246 | Erin | BARNES |
248 | Miriama Milly | BARNES |
249 | Norma Rouina Ngapene | BARNES |
251 | Reporoa Raymond | BARNES |
253 | Sharleen Meteria | BARNES |
254 | Wally | BARNES |
257 | Judy | BARON |
259 | Mihi Clara | BARRETT |
262 | Dale Denise | BARTON |
265 | Edna Mutungapapakore | BATEY |
268 | Okeroa Marjorie | BEATTIE |
269 | Mavis Te Ata | BEAZLEY |
270 | Maureen Muriel | BECKETT |
271 | Maurice William | BECKETT |
272 | Miria Miri | BECKETT |
273 | Ronald Peter | BECKETT |
275 | Verna Cathrine | BECKETT |
276 | Michael | BEDDELL |
277 | Richard | BEDDELL |
278 | Denise Colleen | BEDDOES |
281 | Edward | BELL |
283 | Junior Tauru | BELL |
286 | Albert France | BENNETT |
287 | Amo | BENNETT |
288 | Barry | BENNETT |
293 | Edwin | BENNETT |
294 | Elaine Jocelyn | BENNETT |
296 | Est. Dudley | BENNETT |
297 | George Henry | BENNETT |
298 | Henry Rongomau | BENNETT |
299 | Jackson Paul | BENNETT |
300 | John Mokonuiarangi | BENNETT |
301 | Katerina Kathleen | BENNETT |
302 | Kathleen | BENNETT |
304 | Paratene Jackson | BENNETT |
306 | Rex | BENNETT |
309 | Steven Phillip | BENNETT |
310 | Taiparoro | BENNETT |
311 | Vicki Ann | BENNETT |
312 | William Tireni | BENNETT |
317 | Elaine Tuhoropuna | BEVAN |
318 | Kenneth Keremehana | BEVAN |
319 | Llewellyn Manuiti | BEVAN |
320 | Valentine Harehemi | BEVAN |
325 | Mohiti | BIDDLE |
326 | Moses Richard | BIDDLE |
333 | Niho Judith | BIDOIS |
336 | Lillian Mollie | BILLMAN |
339 | Joseph Matepuhaehae | BISHOP |
346 | Raynor | BONNINGTON |
355 | Dorothea Te Uru | BORELL-TANE |
357 | Marcia Eliza | BORLASE |
363 | Mark William | BRABANT |
364 | Shane Lee | BRABANT |
366 | Jack | BRADLEY |
367 | Alison | BRADSHAW |
368 | Anthony | BRADSHAW |
371 | Linda Moana Mahra | BRADSHAW |
375 | Ngawaara | BRADSHAW II |
376 | Erenora | BRADSHAW WHANAU TRUST |
377 | Charmer | BRADY |
378 | Eugene | BRADY |
379 | Gloria | BRADY |
380 | Joseph | BRADY |
386 | Audrey | BRENNAN |
387 | Glenville Tana | BRENNAN |
389 | Melanie Patricia | BRENNAN |
390 | Nicholas | BRENNAN |
392 | Lawrence Frederick | BRIGGS |
393 | Margaret | BRIGGS |
394 | Margaret | BRIGGS |
396 | Valerie | BRISCOE |
397 | Est. Allen Kenneth | BRITTEN |
398 | Robert | BRITTEN |
399 | Frances Julian | BROOKING |
400 | Julian | BROOKING |
401 | Terence Paul | BROOKING |
402 | Nira Hineturamaa Margaret | BROUGHTON |
404 | Anastasia Haetapu | BROWN |
405 | Basil Henry | BROWN |
408 | Eric Anthony | BROWN |
409 | Georgina | BROWN |
410 | Gilbert | BROWN |
411 | Henry Meihana | BROWN |
413 | John Andrew | BROWN |
414 | John Whareaute | BROWN |
417 | Kahu-Ariki | BROWN |
418 | Katherine | BROWN |
420 | Mary Anne Cecelia | BROWN |
421 | Mihi | BROWN |
422 | Mihi Katarina | BROWN |
424 | Parehamoa | BROWN |
425 | Peter | BROWN |
426 | Reona Leigh | BROWN |
428 | Sonny | BROWN |
429 | Steven Joseph | BROWN |
431 | Tara Kohine | BROWN |
432 | Taupe Arthur Francis | BROWN |
433 | Vera Mary | BROWN |
434 | Zephyr Antonio | BROWN |
436 | Allan | BRUHN |
437 | Paul | BRUHN |
438 | Peter | BRUHN |
439 | Raeleen | BRUHN |
440 | Wendy | BRUHN |
443 | Hohepa | BUBB |
447 | Kahureremoa | BURGESS |
448 | Noi Manahi Susie | BURGESS |
450 | Cushla Mary | BURKE |
455 | William Paul | BURTON |
457 | Frances Mamae | BUTLER |
458 | Ngarere | BUTLER |
459 | Dell | BUTT |
461 | Lucy | BUTT |
462 | Neil | BUTT |
463 | Pamela | BUTT |
464 | Roger Dansey | BUTT |
466 | Harold John | BYRON |
467 | Illana Tui | BYRON |
468 | Leo Andrew | CADNESS |
472 | Raumoana | CAIRNS |
474 | Roger Motutapu P. | CALLAGHAN |
475 | Rebecca or Ripeka | CAMERON |
476 | Aneta | CAMPBELL |
482 | Nuku | CAMPBELL |
486 | OF N.Z. | CANCER SOCIETY |
492 | Michelle | CARROLL |
499 | Bella | CARTER |
500 | Harley Dennis | CASSEL-MORAN |
501 | Jamie Rose | CASSEL-MORAN |
506 | Georgina | CELANI |
507 | David Alan | CHADWICK |
508 | Est. Mary | CHADWICK |
510 | Coral | CHAPLIN |
511 | Dorothy Jean | CHAPLIN |
512 | Noel | CHAPLIN |
513 | Thomas | CHAPLIN |
515 | Elizabeth | CHAPMAN |
517 | Ani | CHARTERIS |
518 | David John | CHARTERIS |
519 | Gordon Bruce | CHARTERIS |
520 | Leslie Arthur | CHARTERIS |
525 | Colleen | CHASE |
526 | Ernest | CHASE |
527 | Helen | CHASE |
528 | Lillian | CHASE |
529 | Nora | CHASE |
530 | Parekotuku | CHASE |
531 | William | CHASE |
532 | Wiremu | CHASE |
533 | Bonnie Matekoraha | CHERRINGTON |
534 | Martha Elizabeth Hinemarama | MCRAE |
538 | Lawrence John Moana | CLARK |
539 | Ngatoru | CLARK |
542 | May | CLARKE |
544 | Maria | CLAY |
545 | Matuha | CLAYTON |
550 | Patricia Louise | CLEARY |
554 | Henry Rata | CLUBB |
556 | Hone or Miki | COATES |
557 | William | COATES |
558 | Moanaroa | COATS |
559 | Aneta | COBBE |
560 | Emma | COHEN |
561 | Nora | COHEN |
563 | Jacquilynne Hiria | COLE |
565 | Lena | COLE |
566 | Yvonne Ada | COLES |
567 | Janet Gertrude | COLLIER |
568 | Teresa Ngahuia | COLLINS |
569 | Marie Elizabeth | COMPAIN |
570 | Phillip Charles | COMPAIN |
571 | Ria | CONNOR |
572 | Ria | CONNOR |
573 | Anthony | CONRAD |
574 | Frank | CONROY |
575 | Fuller | CONROY |
576 | Lorne Thomas | CONROY |
578 | Daniel John | CONVERY II |
579 | Patricia Diane | CONVERY II |
580 | Richard Maynard | COOK |
581 | Clifford Albert | COOKSON |
583 | Frederick Russell | COOKSON |
586 | Matenga Ua | COOKSON |
588 | Norma Waitai | COOKSON |
589 | Raemond Thomas | COOKSON |
592 | Te Kotuku Robert | COOKSON |
593 | Te Moananui | COOKSON |
594 | Te Ua George | COOKSON |
595 | Uruhina | COOKSON |
596 | Angeline Mereana | COOPER |
597 | Eria | COOPER |
598 | Janine Mauria Tania | COOPER |
599 | Paretini | COOPER |
601 | Serena Huia | COOPER |
602 | Waha William | COOPER |
603 | Yvonne | COOPER |
605 | Dennis | COOTES |
606 | Perry | COOTES |
607 | Raka | COOTES |
608 | Ricki | COOTES |
609 | John | CORBET (JNR) |
612 | Ashley Douglas | CORBETT |
621 | Jeffrey Karl | CORBETT |
623 | Karen Mary | CORBETT |
628 | Peter | CORBETT |
633 | Steven Basil | CORBETT |
634 | Te Wehi | CORBETT |
636 | William | CORBETT |
637 | William Kaka | CORBETT |
641 | Helen | COWELL |
642 | Christina Hereaka | CRAIN |
645 | Penelope Liza | CRAPP |
648 | Toiroa | CRAVEN |
650 | Te Wehenga | CRAWLEY |
651 | Anne Sarah Veronica | CRELLEY |
654 | Kane | CREWTHER |
658 | Euan Owen | CROSS |
663 | Neil Rangimarie | CURRIE |
664 | Paul William | CURRIE |
666 | Maureen Eva | CURRIN |
667 | Christopher Grant William | CURTIS |
668 | Debbie Lyn Reremoana | CURTIS |
669 | Dennis | CURTIS |
670 | Jacqueline Paige Marina | CURTIS |
671 | John Marena Arthur | CURTIS |
673 | Marina | CURTIS |
677 | Paul | CURTIS |
683 | Audrey | DALEY |
685 | Rangiamohia Margret | DALZEL |
686 | Phillip Apoko | DANIEL |
688 | Hemi | DANIELS |
690 | Rebecca | DANIELS |
692 | Paul | DAP |
693 | Marea | DAVEY |
695 | Alice Olive | DAVIES |
697 | Mihi Christine | DAVIES |
698 | Patricia Janis | DAVIES |
699 | Homai Dorothy | DAVIS |
700 | John Taimona | DAVIS |
708 | Tiori Taua | DAYMOND II |
709 | Jane | DE RENE |
710 | Alvina Maria | DEAN |
711 | Thomas Francis | DEANE |
712 | Arihia Alicia | DEEGAN |
717 | Richard Tiki | DEHAR |
719 | Teoti George | DEHAR |
720 | DEHAR & COURTNEY JOINTLY | |
721 | Charley | DEVON |
722 | Est. Pare Duncan | DEVON |
723 | Kehukehu | DEVON |
724 | Puhi | DEVON |
725 | Anahera | DIAMOND |
726 | Te Raiti | DIAMOND |
727 | Te Mamae | DICK |
729 | Est. Michael | DINSDALE |
731 | John Douglas | DINSDALE |
732 | Pareraututu | DINSDALE |
734 | Thomas | DINSDALE |
735 | Geoffrey | DIXON |
736 | Henry | DIXON |
737 | Jane | DIXON |
738 | Jeffery | DIXON |
741 | William | DIXON II |
742 | Anna | DOBSON |
743 | Areta | DOBSON |
744 | Corey Wikiriwhi | DOBSON |
745 | Mereana | DOBSON |
746 | Tama Wikiriwhi | DOBSON |
754 | Adelaide Veronica | DOUGLAS |
756 | Brett | DOUGLAS |
758 | Dianne | DOUGLAS |
759 | Donna Lyn | DOUGLAS |
764 | Peter | DOUGLAS |
765 | Richard | DOUGLAS |
766 | Scott Turuha | DOUGLAS |
767 | Shaun | DOUGLAS |
772 | Scott & Jean | DOUGLAS WHANAU TRUST |
773 | Caroline Sharon | DOUTHETT |
774 | Raiha | DOWNES |
775 | Tina Pania | DRINNAN |
776 | Maureen Ngahuia | DRUMMOND |
777 | Ketipeia | DUDDLEY |
779 | George | DUNCAN |
785 | Susan | DYER |
788 | Est. Roma Hina | EASTON |
790 | Donna | EDMONDS |
794 | Adelaide | EDWARDS |
795 | Claire Ann Marie | EDWARDS |
796 | Hariata | EDWARDS |
797 | Hineiri | EDWARDS |
803 | Rangipaeroa | EDWARDS |
806 | Elaine Te Hae | EHAU |
807 | Kepa Hamuera Aroha | EHAU |
811 | Susan | ELLIOTT |
812 | Anna Maria | ELLISON |
813 | Paiaka | EMA |
814 | Pateriki | EMA |
815 | Atareta | EMERY |
817 | Duli Jury Mateurikore | EMERY |
826 | Nathan | EMERY |
828 | Richard Hoera | EMERY |
829 | Richard Hoera | EMERY |
830 | Richard Hoera | EMERY |
831 | Tanya | EMERY |
833 | Mariana Pearl | EMERY WHANAU TRUST |
834 | Jean Ramari | ENOKA |
837 | Edwin | EPAPARA |
842 | Charlie Ngarepo | EPARAIMA |
844 | David Reginald Te Uria | EPARAIMA |
846 | Est. Minni Waitohi | EPARAIMA |
848 | Kahoki | EPARAIMA |
851 | Tutepakiohewa Sarah | EPERE |
854 | Mere Pinepire | EREATARA |
855 | Matenga | EREPETA |
856 | Matewaru | EREPETA |
857 | Maxine | EREPETA |
858 | Pane | EREPETA |
860 | Temaki | EREPETA |
861 | Betty | ERU |
864 | Mason | ERU |
866 | Rihipeti | ERU |
867 | Tumokemoke | ERU |
868 | Tutamahuta | ERU |
869 | Areta Mamae | ERUERA |
870 | Te Wharepora | ERUERA |
871 | Hariata | ERUETI |
872 | Mura | ERUETI |
877 | Mark Andrew | EVANS |
878 | Atarau Maraea Te Pori | FAIFAILOA |
879 | Dean | FAIRBURN |
885 | Percy | FARRELL |
889 | Lindsay Mariana | FAULKNER |
891 | Paekitawhiti | FAWCETT |
893 | Te Maari Kani | FAWCETT |
899 | Ashley Edward | FERRIS |
900 | Charmaine Melva | FERRIS |
901 | Dean Conway | FERRIS |
902 | Kathleen Hariata | FITZELL |
903 | Est. Miria | FLAVELL |
904 | Olive Moetu | FLAVELL |
905 | Rosalyn | FLAVELL |
906 | Rosalyn | FLAVELL |
916 | Patricia | FLOOD |
919 | Stewart | FLOOD |
920 | Trevor | FLOOD |
921 | Linda | FLOOD - HUTCHINSON |
922 | Barbara Rebecca | FLOWER |
923 | Moengaroa | FLOYED |
929 | Christopher | FORREST |
932 | Lionel | FORREST |
935 | Winston | FORREST |
939 | Lexie | FOYLE |
941 | Rahiri Rautahi | FRANCE |
942 | Pare Hokotoru | FRANDI |
943 | Polly | FRANDI |
944 | Tracee Rangi | FRANSEN |
945 | Christine Tokorangi | FRASER |
946 | Clyde Tairua | FRASER |
947 | Isabel Raukawa | FRASER |
950 | Nereta | FRASER |
951 | Sandra | FRASER |
953 | Tini John | FRASER |
955 | William Frederick | FRASER |
958 | Jamesa Phyllis | FRITZSCH - MARINO |
959 | Marutuna | FROGER |
961 | Nira Ann | FROST |
969 | Harimate | GALVIN |
972 | Kereta | GALVIN |
973 | Kowhai Robert | GALVIN |
975 | Manuariki | GALVIN |
976 | Matenga | GALVIN |
977 | Mihikorama | GALVIN |
978 | Okeroa | GALVIN |
979 | Opawa | GALVIN |
980 | Pine Te Kowhai | GALVIN |
982 | Sandra | GALVIN |
986 | Tumaro | GALVIN |
992 | Debra Te Reiti | GARDINER |
994 | Est. Makere Veronica | GARDINER |
996 | Kenneth | GARMONSWAY |
1003 | Lovie Mamaeroa | GEORGE |
1004 | Te Aomihi Mereana | GEORGE |
1005 | Rangingaehe Hikatepairu | GEORGE WHANAU TRUST |
1006 | Margaret | GERAGHTY |
1007 | Hohepa | GIBBONS |
1008 | Shane | GIBBONS |
1014 | Ewen | GILLIES |
1015 | Frederick Tureteao | GILLIES |
1016 | Hohepa | GILLIES |
1017 | Ikaatetini | GILLIES |
1020 | Maisie Myra | GORDON |
1022 | Ruth Joanna | GOULD |
1023 | Witarina Ethel | GOULD |
1025 | Bruce | GOURLAY |
1026 | Thomas Rotohiko | GOURLAY |
1031 | Tania Ann | GRAHAM |
1033 | Andrew McGregor | GRANT |
1037 | Junior Hona | GRANT |
1038 | Rora Te Wairama | GRANT |
1039 | Walter Tuhangata | GRANT |
1041 | Barry Herbert | GRAY |
1043 | Bobby | GRAY |
1044 | Edward | GRAY |
1045 | Jacqueline Maria | GRAY |
1046 | Kaahu Hiram | GRAY |
1047 | Kenneth Allan | GRAY |
1053 | Robert | GRAY |
1058 | Ina Anetanui | GREENING |
1059 | Sylvia Hihiwa | GREENWOOD |
1061 | David Levuka | GREIG |
1063 | Louis Armstrong | GREIG |
1065 | Edward | GRIBBEN |
1066 | Maria | GRIBBEN |
1067 | Raukura | GRIFFIN |
1068 | Martha Teresa | GRIFFITHS |
1069 | Martha Thereasa | GRIFFITHS |
1077 | Stephanie Rawinia | GROVES |
1078 | Wiremu | GURNACK |
1079 | Miki | HAAMI-ERU |
1080 | Irene Hilda | HAAPU |
1082 | Est. George | HABIB |
1083 | George Martin | HABIB |
1084 | Leslie | HABIB |
1085 | Monica | HABIB |
1086 | Patrick Te Toko | HABIB |
1087 | Rowley | HABIB |
1088 | Taro | HABIB |
1090 | Rukutai | HADDON- BELL |
1091 | Eruera Ngarepa | HAEREHUKA |
1096 | Rangituamamo | HAEREHUKA |
1097 | Rongotoa | HAEREHUKA |
1098 | Te Atatu | HAEREHUKA |
1099 | Te Muera | HAEREHUKA |
1101 | Te Taniwha | HAEREHUKA |
1102 | Wiremu Te Muranui | HAEREHUKA |
1103 | Mere Te Atakura | HAEREHUKA II |
1105 | Monica | HAGGI |
1106 | Akenehi | HAHUNGA |
1109 | Ngaronga | HAHUNGA |
1110 | Petera Nira | HAHUNGA |
1111 | Joyce Karanaina | HAIGH |
1113 | Arekatera | HAIMONA |
1114 | Eddie | HAIMONA |
1115 | Est.Pani Tunohopu | HAIMONA |
1119 | Heta Petera | HAIMONA |
1120 | Hinekiri | HAIMONA |
1124 | Kevin | HAIMONA |
1125 | Kieran | HAIMONA |
1127 | Meketanara | HAIMONA |
1128 | Ngahina | HAIMONA |
1129 | Ngawiki | HAIMONA |
1130 | Rangikaheke Petera | HAIMONA |
1131 | Richard | HAIMONA |
1133 | Tarapuhi | HAIMONA |
1134 | Tawhana | HAIMONA |
1135 | Te Raiwhara | HAIMONA |
1136 | Te Rehutai | HAIMONA |
1137 | Te Ruia | HAIMONA |
1138 | Vincent Warren | HAIMONA |
1139 | Hine | HAINE |
1140 | Atareta Te Kirikamu | HAIRA |
1141 | Bonita | HAIRA |
1142 | Ema | HAIRA |
1145 | Kapuaiwaho | HAIRA |
1148 | Lee Sara | HAIRA |
1149 | Leonard Ruhi | HAIRA |
1151 | Marina Helen | HAIRA |
1152 | Matangi | HAIRA |
1153 | Panapa | HAIRA |
1155 | Rihari | HAIRA |
1157 | Rita | HAIRA |
1160 | Tukaikiko | HAIRA |
1161 | Joseph Edward | HAIRA WHANAU TRUST |
1164 | Est. Kima John | HAKARAIA |
1170 | Mary Kathleen | HAKE |
1171 | Neill Or Nii | HAKE |
1172 | Huru Hohepa | HAKI |
1173 | Taniko Hohepa | HAKI |
1174 | Whetu Hohepa | HAKI |
1175 | Ani Tokona | HAKOPA |
1176 | Awa | HAKOPA |
1177 | Est. Te Kaniatakirau | HAKOPA |
1178 | Matepaki | HAKOPA |
1179 | Merania | HAKOPA |
1180 | Ruihi | HAKOPA |
1181 | Te Whenga | HAKOPA |
1182 | Te Whetu | HAKOPA |
1183 | Nerine Ira | HALE |
1184 | Wikitoria | HALE |
1186 | Carol | HALL |
1187 | Dawn Zelda Joy | HALL |
1188 | Ellen | HALL |
1189 | Elva Coral | HALL |
1190 | Eruera | HALL |
1191 | Gable | HALL |
1192 | Marion | HALL |
1199 | Emily Riparata | HAMILTON |
1201 | Hoori George | HAMILTON |
1203 | John | HAMILTON |
1204 | Keepa | HAMILTON |
1205 | Kingi | HAMILTON |
1206 | Leo | HAMILTON |
1207 | Malinda | HAMILTON |
1208 | Ngapi Rose | HAMILTON |
1209 | Uruika Elizabeth | HAMILTON |
1212 | Est. Mamaeroa | HAMIORA |
1213 | Kapiti | HAMIORA |
1214 | Pita Moko | HAMIORA |
1215 | Rahipere | HAMIORA |
1217 | Edna | HAMLYN |
1219 | Roslyn Hera | HAMON |
1221 | Clara Christine | HAND |
1222 | Margaret | HANSEN |
1223 | Te Awe | HANUERE |
1224 | Jillian Ingri | HAORA |
1225 | Anne Renee | HAPETA |
1226 | Hapeta Te Hau Te Horo | HAPETA |
1227 | Hector Brendon | HAPETA |
1230 | Maureen Hinepare | HAPETA |
1231 | Milton | HAPETA |
1233 | Ranginui Vernon | HAPETA |
1236 | Rangioue Wi | HAPI |
1237 | Hiriwera | HAPIMANA |
1238 | Te Naera W | HAPIMANA |
1239 | Wiremu | HAPIMANA |
1241 | Arapera | HARAWIRA |
1243 | Erana | HARAWIRA |
1244 | Hune | HARAWIRA |
1245 | Mate | HARAWIRA |
1246 | Mita | HARAWIRA |
1247 | Karanga Titipa | HARE |
1248 | Iharaiara | HAREHUKA |
1249 | Ripo | HARIHARI |
1250 | Paerikiriki | HARIRU |
1251 | Rhoda Marion | HARKER |
1253 | Daniel Donald | HARMER |
1256 | Allen George | HARRINGTON |
1257 | Paul Francis | HARRINGTON |
1262 | Caroline | HARRIS |
1264 | Witarina Te Miriarangi | HARRIS |
1265 | Hinemoa | HARRISON |
1267 | Joan | HARROD |
1270 | Shirley Waihanea | HARRY |
1271 | Manu | HARURU |
1272 | Paerikiriki | HARURU |
1274 | Richard | HARURU |
1275 | Tene | HARURU |
1278 | Teresa Te Whaiwhaihau | HARWOOD |
1279 | Allen | HASLEM |
1286 | Est. Raymond | HATARAKA |
1288 | Hariata | HATARAKA |
1289 | Don | HATATA |
1290 | Gordon | HATATA |
1292 | Lucy (Deceased) | HATATA |
1293 | Paddy | HATATA |
1294 | Rui | HATATA |
1295 | Tarei | HATATA |
1296 | Te Hape | HATATA |
1297 | Te Hape | HATATA |
1298 | Te Moki | HATATA |
1299 | Renata | HATATA II |
1303 | Taupe Johnson | HATU |
1304 | Ruiha | HATU WHANAU TRUST |
1305 | Makarena | HAUA |
1306 | Potene | HAUKIWAHO |
1308 | Avon | HAUMAHA |
1309 | Dolly | HAUMAHA |
1310 | Frederick Baron | HAUMAHA |
1313 | Ruruhira (DECEASED) | HAUMAHA |
1315 | Stanley Horomona | HAUMAHA |
1316 | Tawhai | HAUMAHA |
1317 | Te Atarangi | HAUMAHA |
1318 | Te Kiri | HAUMAHA |
1319 | Whakaheke | HAUMAHA |
1320 | Rita | HAUMAHA II |
1321 | Daniel Paul | HAUMU |
1322 | Henare Cornelius | HAUMU |
1324 | Lovey | HAUMU |
1325 | Lucy | HAUMU |
1326 | Manuel Te Mene | HAUMU |
1328 | Michael James | HAUMU |
1329 | Owen Rongomate | HAUMU |
1331 | Tanya Maree | HAUMU |
1333 | Mahirini | HAUPAPA |
1335 | Pini | HAUPAPA |
1336 | Te Rangituatini | HAUPAPA |
1337 | Caroline Fay | HAURAKI |
1338 | Eparaima or Ebby | HAURAKI |
1339 | Hewai Mereana | HAURAKI |
1340 | Lawrence | HAURAKI |
1341 | Martin | HAURAKI |
1343 | Murphy | HAURAKI |
1344 | Paiaka | HAURAKI |
1345 | Pateriki | HAURAKI |
1346 | Rahema Hinemoa | HAURAKI |
1347 | Shan | HAURAKI |
1348 | Sari | HAUWAI |
1349 | Tom | HAUWAI |
1350 | Henare Rama | HAWE |
1352 | Carol | HAWEA |
1353 | Ellen Carol | HAWEA |
1355 | Mika | HAWEA |
1357 | Katerina | HAWIRA |
1358 | Rangipaeroa | HAWIRA |
1359 | Tautohe | HAWIRA |
1364 | Mere | HAWKINS |
1365 | Raymond William | HAWKINS |
1368 | Wilhemina Kathleen | HAWTHORN |
1369 | Florence Anne | HAY |
1370 | Hihira | HAY |
1372 | Maria Karen | HAY |
1373 | Marlene Hinewai Francis | HAY |
1374 | Maxine Margaret | HAY |
1375 | Peter Cameron | HAY |
1376 | Sarah | HAY |
1377 | Rora | HAYDE |
1378 | Te Au | HAYES |
1379 | Jamie Stephen | HAYTER |
1381 | Edward Malcom | HAYWARD |
1383 | John Howard | HAYWARD |
1386 | Matakeu | HAYWARD |
1387 | Peter Raymond | HAYWARD |
